ScheduleJS
ScheduleJS is a JavaScript implementation of most of the features found in FlexGanttFX. It is being developed by AISO in Geneva, a partner company of DLSC Software & Consulting GmbH.
- ScheduleJS is the most advanced Javascript-based scheduling framework currently available for Javascript.
- It is developed in TypeScript using the famous and powerful Angular framework for web applications.
- It is using the same API as the FlexGanttFX framework (JavaFX-based most advanced Gantt charting framework). As ScheduleJs is build on the same fondations as FlexGanttFX, migration of existing JavaFX applications to a TypeScript version using ScheduleJs is very easy (see sample source code comparison).
- ScheduleJS version 1.0 is implementing the most important features of FlexGanttFX in order to already be able to create powerful customized applications. The team is currently working closely with FlexGanttFX developer team to implement missing functionalities in future versions.
- It is running on recent desktop browser (Chrome, Safari, FireFox, …) on any operating systems and on recent mobile browsers (iOS on iPhone / iPad).
- It is a TypeScript/Angular framework. React version is currently studied.
Feature Comparison Matrix
General Features
Features | ScheduleJS 1.2 | FlexGanttFX | Comments for ScheduleJS |
---|---|---|---|
Layers management | ✔ | ✔ | |
Customizable timeline | ✔ | ✔ | |
Drag And Drop Editing | ✔ | ✔ | |
Pluggable Renderers and Editor | ✔ | ✔ | |
Multiline | ✔ | ✔ | |
Gantt Layout | ✔ | ✔ | |
High definition screens | ✔ | ✔ | Multiple configurations are available to manage the High definition screens (for example “Retina” screens or any screens with a pixel ratio different than 1.0) |
Dual Gantt Chart | Partially Available | ✔ | |
Lazy loading | Partially Available | ✔ | |
Multi-languages | Partially Available | ✔ | The timeline can be displayed in any languages, but it needs to be selected at application build time and it cannot be changed dynamically or it cannot automatically adapt according to the browser settings.
We plan to remove this limitation in a future release. |
Multi-timezones | Partially Available | ✔ | |
Dual Gantt Chart | Partially Available | ✔ | |
Relationships – Activity Link | Next release | ✔ | |
Completable Activity | Next release | ✔ | |
Contextual Menu management | ✔ | ✔ | |
Lasso selection | ✔ | ✔ | |
Chart Layout | ✔ | ✔ | |
Activity Highlighting | On request | ✔ | |
Multi / Quad Gantt Chart | On request | ✔ | |
Agenda Layout | ✔ | We are not currently planning to implement this layout |
Technical features
Lasso Events✔✔
Features | ScheduleJS 1.2 | FlexGanttFX | Comments for ScheduleJS |
---|---|---|---|
Repository Events | ✔ | ✔ | |
Daylight saving time management | ✔ | ✔ | |
Activity list repository | ✔ | ✔ | |
Activity “intervalTree” repository | ✔ | ✔ | |
Activity Events | ✔ | ✔ | |
Logging management | Next release | ✔ | |
Activity filter | ✔ | ✔ | |
TimeTracker | ✔ | ✔ | |
PropertySheet management | ✔ | We are not currently planning to implement this feature |
Customization Features
Features | ScheduleJS 1.2 | FlexGanttFX | Comments for ScheduleJS |
---|---|---|---|
Custom model renderers | ✔ | ✔ | |
Custom System layer | ✔ | ✔ | |
Custom Transverse layers | ✔ | ||
Tree View customization | ✔ | ✔ | Customization is possible at the level of the Angular Component using Template |
LinesManager customization | ✔ | ✔ | |
Calendar customization | ✔ | ✔ | WeekendCalendar is available |
CSS customization | ✔ | ✔ | |
Messages customization | Next release | ✔ | |
RowHeader / HeaderFactory | ✔ | ✔ | |
Custom RowRenderer | Next release | ✔ | |
DebugMode | Next release | ✔ |
Extra Features
Features | ScheduleJS 1.2 | FlexGanttFX | Comments for ScheduleJS |
---|---|---|---|
Toolbar | ✔ | ✔ | A default Angular component is proposed with a set of default buttons |
Status Bar | On request | ✔ | |
Layers View | On request | ✔ | |
Radar View | On request | ✔ |
Supported Runtime Environments
Features | ScheduleJS 1.2 | FlexGanttFX | Comments |
---|---|---|---|
Desktop application on all OS (Windows, Mac, Linux) | ✔ | ✔ | Available in ScheduleJS using Electron to bundle the application |
Chrome on all operating systems (Windows, Mac, Linux) | ✔ | ✔ | FlexGanttFX requires commercial JPRO license |
FireFox on all operating systems (Windows, Mac, Linux) | ✔ | ✔ | FlexGanttFX requires commercial JPRO license |
Safari (Mac OS) | ✔ | ✔ | FlexGanttFX requires commercial JPRO license |
Safari iOS (Iphone and Ipads) | ✔ | ✔ | FlexGanttFX requires commercial JPRO license |
Android Browser | ✔ | ✔ | FlexGanttFX requires commercial JPRO license |